Acupunctuurpunten
Deze pagina biedt een compleet overzicht van alle 361 klassieke acupunctuurpunten, gestandaardiseerd door de World Health Organization (WHO). De punten zijn georganiseerd volgens de 14 hoofdmeridianen.
๐ Bron: WHO Standard Acupuncture Nomenclature (1993) en A Proposed Standard International Acupuncture Nomenclature (1991)
Longmeridiaan
| Punt | Chinese naam | Pinyin | Engelse naam | Details |
|---|---|---|---|---|
| LU-1 | ไธญๅบ | Zhongfu | Middle Assembly | ๐ Bekijk detail |
| LU-2 | ้ฒ้ | Yunmen | Cloud Gate | ๐ Bekijk detail |
| LU-3 | ๅคฉๅบ | Tianfu | Upper Arm Assembly | ๐ Bekijk detail |
| LU-4 | ไฟ ็ฝ | Xiabai | Supporting the Lung | ๐ Bekijk detail |
| LU-5 | ๅฐบๆพค | Chize | Cubit Marsh | ๐ Bekijk detail |
| LU-6 | ๅญๆ | Kongzui | Collection Hole | ๐ Bekijk detail |
| LU-7 | ๅ็ผบ | Lieque | Interrupted Sequence | ๐ Bekijk detail |
| LU-8 | ็ถๆธ | Jingqu | Channel Ditch | ๐ Bekijk detail |
| LU-9 | ๅคชๆทต | Taiyuan | Great Deep Pool | ๐ Bekijk detail |
| LU-10 | ้ญ้ | Yuji | Fish Border | ๐ Bekijk detail |
| LU-11 | ๅฐๅ | Shaoshang | Lesser Metal | ๐ Bekijk detail |
Dikke darmmeridiaan
| Punt | Chinese naam | Pinyin | Engelse naam | Details |
|---|---|---|---|---|
| LI-1 | ๅ้ฝ | Shangyang | Metal Yang | ๐ Bekijk detail |
| LI-2 | ไบ้ | Erjian | Second Point | ๐ Bekijk detail |
| LI-3 | ไธ้ | Sanjian | Third Point | ๐ Bekijk detail |
| LI-4 | ๅ่ฐท | Hegu | Junction Valley | ๐ Bekijk detail |
| LI-5 | ้ฝ่ฐฟ | Yangxi | Yang Stream | ๐ Bekijk detail |
| LI-6 | ๅๆญด | Pianli | Diverging Passage | ๐ Bekijk detail |
| LI-7 | ๆบซๆบ | Wenliu | Warm Flow | ๐ Bekijk detail |
| LI-8 | ไธๅป | Xialian | Lower Point at the Border | ๐ Bekijk detail |
| LI-9 | ไธๅป | Shanglian | Upper Point at the Border | ๐ Bekijk detail |
| LI-10 | ๆไธ้ | Shousanli | Arm Three Miles | ๐ Bekijk detail |
| LI-11 | ๆฒๆฑ | Quchi | Pool at the Bend | ๐ Bekijk detail |
| LI-12 | ่้ซ | Zhouliao | Elbow Bone Hole | ๐ Bekijk detail |
| LI-13 | ๆไบ้ | Shouwuli | Arm Five Miles | ๐ Bekijk detail |
| LI-14 | ่่ | Binao | Upper Arm | ๐ Bekijk detail |
| LI-15 | ่ฉ้ซ | Jianyu | Shoulder and Clavicle | ๐ Bekijk detail |
| LI-16 | ๅทจ้ชจ | Jugu | Large Bone | ๐ Bekijk detail |
| LI-17 | ๅคฉ้ผ | Tianding | Head's Tripod | ๐ Bekijk detail |
| LI-18 | ๆถ็ช | Futu | Beside the Prominence | ๐ Bekijk detail |
| LI-19 | ๅฃ็ฆพ้ซ | Kouheliao | Mouth Grain Hole | ๐ Bekijk detail |
| LI-20 | ่ฟ้ฆ | Yingxiang | Receiving Fragrance | ๐ Bekijk detail |
Maagmeridiaan
| Punt | Chinese naam | Pinyin | Engelse naam | Details |
|---|---|---|---|---|
| ST-1 | ๆฟๆณฃ | Chengqi | Tears Container | ๐ Bekijk detail |
| ST-2 | ๅ็ฝ | Sibai | Four Directions Brightness | ๐ Bekijk detail |
| ST-3 | ๅทจ้ซ | Juliao | Large Bone Hole | ๐ Bekijk detail |
| ST-4 | ๅฐๅ | Dicang | Earth Granary | ๐ Bekijk detail |
| ST-5 | ๅคง่ฟ | Daying | Large Receptacle | ๐ Bekijk detail |
| ST-6 | ้ ฐ่ป | Jiache | Jaw Bone | ๐ Bekijk detail |
| ST-7 | ไธ้ | Xiaguan | Below the Arch | ๐ Bekijk detail |
| ST-8 | ้ ญ็ถญ | Touwei | Head's Corner | ๐ Bekijk detail |
| ST-9 | ไบบ่ฟ | Renying | Man's Prognosis | ๐ Bekijk detail |
| ST-10 | ๆฐด็ช | Shuitu | Liquid Passage | ๐ Bekijk detail |
| ST-11 | ๆฐฃ่ | Qishe | Residence of Breath Qi | ๐ Bekijk detail |
| ST-12 | ็ผบ็ | Quepen | Empty Basin | ๐ Bekijk detail |
| ST-13 | ๆฐฃๆถ | Qihu | Door of Breath | ๐ Bekijk detail |
| ST-14 | ๅบซๆฟ | Kufang | Breath Storeroom | ๐ Bekijk detail |
| ST-15 | ๅฑ็ฟณ | Wuyi | Hiding the Breath | ๐ Bekijk detail |
| ST-16 | ่บ็ช | Yingchuang | Breast Window | ๐ Bekijk detail |
| ST-17 | ไนณไธญ | Ruzhong | Breast Centre (Nipple) | ๐ Bekijk detail |
| ST-18 | ไนณๆ น | Rugen | Breast Root | ๐ Bekijk detail |
| ST-19 | ไธๅฎน | Burong | Not Contained | ๐ Bekijk detail |
| ST-20 | ๆฟๆปฟ | Chengman | Receiving Fullness | ๐ Bekijk detail |
| ST-21 | ๆข้ | Liangmen | Beam Gate | ๐ Bekijk detail |
| ST-22 | ้้ | Guanmen | Shutting the Gate | ๐ Bekijk detail |
| ST-23 | ๅคชไน | Taiyi | Great Unity | ๐ Bekijk detail |
| ST-24 | ๆป่้ | Huaroumen | Chime Gate | ๐ Bekijk detail |
| ST-25 | ๅคฉๆจ | Tianshu | Heavenly Pivot | ๐ Bekijk detail |
| ST-26 | ๅค้ต | Wailing | Outer Mound | ๐ Bekijk detail |
| ST-27 | ๅคงๅทจ | Daju | Great Bulge | ๐ Bekijk detail |
| ST-28 | ๆฐด้ | Shuidao | Waterway | ๐ Bekijk detail |
| ST-29 | ๆญธไพ | Guilai | Restoring Position | ๐ Bekijk detail |
| ST-30 | ๆฐฃๆฒ | Qichong | Qi Surge | ๐ Bekijk detail |
| ST-31 | ้ซ้ | Biguan | Thigh Gate | ๐ Bekijk detail |
| ST-32 | ไผๅ | Futu | Crouching Rabbit | ๐ Bekijk detail |
| ST-33 | ้ฐๅธ | Yinshi | Yin Market | ๐ Bekijk detail |
| ST-34 | ๆขไธ | Liangqiu | Ridge Mound | ๐ Bekijk detail |
| ST-35 | ็ข้ผป | Dubi | Calf's Nose | ๐ Bekijk detail |
| ST-36 | ่ถณไธ้ | Zusanli | Leg Three Miles | ๐ Bekijk detail |
| ST-37 | ไธๅทจ่ | Shangjuxu | Upper Great Void | ๐ Bekijk detail |
| ST-38 | ๆขๅฃ | Tiaokou | Ribbon Opening | ๐ Bekijk detail |
| ST-39 | ไธๅทจ่ | Xiajuxu | Lower Large Hollow | ๐ Bekijk detail |
| ST-40 | ่ฑ้ | Fenglong | Abundant Bulge | ๐ Bekijk detail |
| ST-41 | ่งฃ่ฐฟ | Jiexi | Dividing Cleft | ๐ Bekijk detail |
| ST-42 | ๆฒ้ฝ | Chongyang | Surging Yang | ๐ Bekijk detail |
| ST-43 | ้ท่ฐท | Xiangu | Sunken Valley | ๐ Bekijk detail |
| ST-44 | ๅ ๅบญ | Neiting | Inner Court | ๐ Bekijk detail |
| ST-45 | ๅฒๅ | Lidui | Running Point | ๐ Bekijk detail |
Miltmeridiaan
| Punt | Chinese naam | Pinyin | Engelse naam | Details |
|---|---|---|---|---|
| SP-1 | ้ฑ็ฝ | Yinbai | Hidden White | ๐ Bekijk detail |
| SP-2 | ๅคง้ฝ | Dadu | Great Pool | ๐ Bekijk detail |
| SP-3 | ๅคช็ฝ | Taibai | Great White | ๐ Bekijk detail |
| SP-4 | ๅ ฌๅญซ | Gongsun | Grandfather Grandson | ๐ Bekijk detail |
| SP-5 | ๅไธ | Shangqiu | Metal Mound | ๐ Bekijk detail |
| SP-6 | ไธ้ฐไบค | Sanyinjiao | Three Yin Intersection | ๐ Bekijk detail |
| SP-7 | ๆผ่ฐท | Lougu | Leaking Valley | ๐ Bekijk detail |
| SP-8 | ๅฐๆฉ | Diji | Earth Cure | ๐ Bekijk detail |
| SP-9 | ้ฐ้ตๆณ | Yinlingquan | Yin Mound Spring | ๐ Bekijk detail |
| SP-10 | ่กๆตท | Xuehai | Sea of Blood | ๐ Bekijk detail |
| SP-11 | ็ฎ้ | Jimen | Separation Gate | ๐ Bekijk detail |
| SP-12 | ่ก้ | Chongmen | Surging Gate | ๐ Bekijk detail |
| SP-13 | ๅบ่ | Fushe | Bowel Abode | ๐ Bekijk detail |
| SP-14 | ่ น็ต | Fujie | Abdomen Stagnation | ๐ Bekijk detail |
| SP-15 | ๅคงๆฉซ | Daheng | Great Horizontal | ๐ Bekijk detail |
| SP-16 | ่ นๅ | Fuai | Abdomen Suffering | ๐ Bekijk detail |
| SP-17 | ้ฃ็ซ | Shidou | Food Cavity | ๐ Bekijk detail |
| SP-18 | ๅคฉ่ฐฟ | Tianxi | Celestial Cleft | ๐ Bekijk detail |
| SP-19 | ่ธ้ | Xiongxiang | Chest Village | ๐ Bekijk detail |
| SP-20 | ๅจๆฆฎ | Zhourong | Complete Nourishment | ๐ Bekijk detail |
| SP-21 | ๅคงๅ | Dabao | Great Embrace | ๐ Bekijk detail |
Hartmeridiaan
| Punt | Chinese naam | Pinyin | Engelse naam | Details |
|---|---|---|---|---|
| HT-1 | ๆฅตๆณ | Jiquan | Highest Spring | ๐ Bekijk detail |
| HT-2 | ้้ | Qingling | Green Spirit | ๐ Bekijk detail |
| HT-3 | ๅฐๆตท | Shaohai | Lesser Sea | ๐ Bekijk detail |
| HT-4 | ้้ | Lingdao | Spirit Path | ๐ Bekijk detail |
| HT-5 | ้้ | Tongli | Inward Connection | ๐ Bekijk detail |
| HT-6 | ้ฐ้ | Yinxi | Yin Cleft | ๐ Bekijk detail |
| HT-7 | ็ฅ้ | Shenmen | Spirit Gate | ๐ Bekijk detail |
| HT-8 | ๅฐๅบ | Shaofu | Lesser Mansion | ๐ Bekijk detail |
| HT-9 | ๅฐๆฒ | Shaochong | Lesser Surge | ๐ Bekijk detail |
Dunne darmmeridiaan
| Punt | Chinese naam | Pinyin | Engelse naam | Details |
|---|---|---|---|---|
| SI-1 | ๅฐๆพค | Shaoze | Lesser Marsh | ๐ Bekijk detail |
| SI-2 | ๅ่ฐท | Qiangu | Front Valley | ๐ Bekijk detail |
| SI-3 | ๅพ่ฐฟ | Houxi | Back Stream | ๐ Bekijk detail |
| SI-4 | ่ ้ชจ | Wangu | Wrist Bone | ๐ Bekijk detail |
| SI-5 | ้ฝ่ฐท | Yanggu | Yang Valley | ๐ Bekijk detail |
| SI-6 | ้ค่ | Yanglao | Support the Aged | ๐ Bekijk detail |
| SI-7 | ๆฏๆญฃ | Zhizheng | Branch of Upright | ๐ Bekijk detail |
| SI-8 | ๅฐๆตท | Xiaohai | Small Sea | ๐ Bekijk detail |
| SI-9 | ่ฉ่ฒ | Jianzhen | True Shoulder | ๐ Bekijk detail |
| SI-10 | ่ไฟ | Naoshu | Upper Arm Transporter | ๐ Bekijk detail |
| SI-11 | ๅคฉๅฎ | Tianzong | Heavenly Gathering | ๐ Bekijk detail |
| SI-12 | ็ง้ขจ | Bingfeng | Grasping the Wind | ๐ Bekijk detail |
| SI-13 | ๆฒๅฃ | Quyuan | Crooked Wall | ๐ Bekijk detail |
| SI-14 | ่ฉๅคไฟ | Jianwaishu | Outer Shoulder Transporter | ๐ Bekijk detail |
| SI-15 | ่ฉไธญไฟ | Jianzhongshu | Middle Shoulder Transporter | ๐ Bekijk detail |
| SI-16 | ๅคฉ็ช | Tianchuang | Heavenly Window | ๐ Bekijk detail |
| SI-17 | ๅคฉๅฎน | Tianrong | Heavenly Appearance | ๐ Bekijk detail |
| SI-18 | ้กด้ซ | Quanliao | Cheek Bone Crevice | ๐ Bekijk detail |
| SI-19 | ่ฝๅฎฎ | Tinggong | Palace of Hearing | ๐ Bekijk detail |
Blaasmeridiaan
| Punt | Chinese naam | Pinyin | Engelse naam | Details |
|---|---|---|---|---|
| BL-1 | ็ๆ | Jingming | Bright Eyes | ๐ Bekijk detail |
| BL-2 | ๆข็ซน | Zanzhu | Gathered Bamboo | ๐ Bekijk detail |
| BL-3 | ็่ก | Meichong | Eyebrows' Ascension | ๐ Bekijk detail |
| BL-4 | ๆฒๅทฎ | Quchai | Deviating Curve | ๐ Bekijk detail |
| BL-5 | ไบ่ | Wuchu | Fifth Position | ๐ Bekijk detail |
| BL-6 | ๆฟๅ | Chengguang | Receiving Light | ๐ Bekijk detail |
| BL-7 | ้ๅคฉ | Tongtian | Reaching Upward | ๐ Bekijk detail |
| BL-8 | ็ตกๅป | Luoque | Declining Connection | ๐ Bekijk detail |
| BL-9 | ็ๆ | Yuzhen | Jade Pillow | ๐ Bekijk detail |
| BL-10 | ๅคฉๆฑ | Tianzhu | Upper Pillar | ๐ Bekijk detail |
| BL-11 | ๅคงๆผ | Dazhu | Great Vertebra | ๐ Bekijk detail |
| BL-12 | ้ขจ้ | Fengmen | Wind Gate | ๐ Bekijk detail |
| BL-13 | ่บไฟ | Feishu | Lung Transporter | ๐ Bekijk detail |
| BL-14 | ๅฅ้ฐไฟ | Jueyinshu | Absolute Yin Transporter | ๐ Bekijk detail |
| BL-15 | ๅฟไฟ | Xinshu | Heart Transporter | ๐ Bekijk detail |
| BL-16 | ็ฃไฟ | Dushu | Governor Transporter | ๐ Bekijk detail |
| BL-17 | ่ไฟ | Geshu | Diaphragm Transporter | ๐ Bekijk detail |
| BL-18 | ่ไฟ | Ganshu | Liver Transporter | ๐ Bekijk detail |
| BL-19 | ่ฝไฟ | Danshu | Gallbladder Transporter | ๐ Bekijk detail |
| BL-20 | ่พไฟ | Pishu | Spleen Transporter | ๐ Bekijk detail |
| BL-21 | ่ไฟ | Weishu | Stomach Transporter | ๐ Bekijk detail |
| BL-22 | ไธ็ฆไฟ | Sanjiaoshu | Sanjiao Transporter | ๐ Bekijk detail |
| BL-23 | ่ ไฟ | Shenshu | Kidney Transporter | ๐ Bekijk detail |
| BL-24 | ๆฐฃๆตทไฟ | Qihaishu | Sea of Qi Transporter | ๐ Bekijk detail |
| BL-25 | ๅคง่ ธไฟ | Dachangshu | Large Intestine Transporter | ๐ Bekijk detail |
| BL-26 | ้ๅ ไฟ | Guanyuanshu | Gate of Origin Transporter | ๐ Bekijk detail |
| BL-27 | ๅฐ่ ธไฟ | Xiaochangshu | Small Intestine Transporter | ๐ Bekijk detail |
| BL-28 | ่่ฑไฟ | Pangguangshu | Bladder Transporter | ๐ Bekijk detail |
| BL-29 | ไธญ่ไฟ | Zhonglushu | Mid-Spine Transporter | ๐ Bekijk detail |
| BL-30 | ็ฝ็ฐไฟ | Baihuanshu | White Ring Transporter | ๐ Bekijk detail |
| BL-31 | ไธ้ซ | Shangliao | Upper Bone Hole | ๐ Bekijk detail |
| BL-32 | ๆฌก้ซ | Ciliao | Second Bone Hole | ๐ Bekijk detail |
| BL-33 | ไธญ้ซ | Zhongliao | Middle Bone Hole | ๐ Bekijk detail |
| BL-34 | ไธ้ซ | Xialiao | Lower Bone Hole | ๐ Bekijk detail |
| BL-35 | ๆ้ฝ | Huiyang | Meeting of Yang | ๐ Bekijk detail |
| BL-36 | ๆฟๆถ | Chengfu | Hold and Support | ๐ Bekijk detail |
| BL-37 | ๆฎท้ | Yinmen | Hamstring Gate | ๐ Bekijk detail |
| BL-38 | ๆตฎ้ | Fuxi | Superficial Cleft | ๐ Bekijk detail |
| BL-39 | ๅง้ฝ | Weiyang | Lateral End of the Crease | ๐ Bekijk detail |
| BL-40 | ๅงไธญ | Weizhong | Middle of the Crease | ๐ Bekijk detail |
| BL-41 | ้ๅ | Fufen | Outer Branch | ๐ Bekijk detail |
| BL-42 | ้ญๆถ | Pohu | Door of the Corporeal Soul | ๐ Bekijk detail |
| BL-43 | ่่ไฟ | Gaohuangshu | Vital Region Shu | ๐ Bekijk detail |
| BL-44 | ็ฅๅ | Shentang | Spirit Hall | ๐ Bekijk detail |
| BL-45 | ่ญฉ่ญ | Yixi | That Hurt | ๐ Bekijk detail |
| BL-46 | ่้ | Geguan | Diaphragm Gate | ๐ Bekijk detail |
| BL-47 | ้ญ้ | Hunmen | Ethereal Soul Gate | ๐ Bekijk detail |
| BL-48 | ้ฝ็ถฑ | Yanggang | Linking to Gall Bladder | ๐ Bekijk detail |
| BL-49 | ๆ่ | Yishe | Abode of Thought | ๐ Bekijk detail |
| BL-50 | ่ๅ | Weicang | Stomach Granary | ๐ Bekijk detail |
| BL-51 | ่้ | Huangmen | Vitals Gate | ๐ Bekijk detail |
| BL-52 | ๅฟๅฎค | Zhishi | Willpower Room | ๐ Bekijk detail |
| BL-53 | ่่ | Baohuang | Bladder's Vitals | ๐ Bekijk detail |
| BL-54 | ็งฉ้ | Zhibian | Lowermost in Order | ๐ Bekijk detail |
| BL-55 | ๅ้ฝ | Heyang | Yang Confluence | ๐ Bekijk detail |
| BL-56 | ๆฟ็ญ | Chengjin | Sinews Support | ๐ Bekijk detail |
| BL-57 | ๆฟๅฑฑ | Chengshan | Mountain Support | ๐ Bekijk detail |
| BL-58 | ้ฃ้ฝ | Feiyang | Taking Flight | ๐ Bekijk detail |
| BL-59 | ่ท้ฝ | Fuyang | Tarsus Yang | ๐ Bekijk detail |
| BL-60 | ๅดๅด | Kunlun | Kunlun Mountains | ๐ Bekijk detail |
| BL-61 | ๅๅ | Pucan | Subservient Visitor | ๐ Bekijk detail |
| BL-62 | ็ณ่ | Shenmai | Extending Vessel | ๐ Bekijk detail |
| BL-63 | ้้ | Jinmen | Golden Gate | ๐ Bekijk detail |
| BL-64 | ไบฌ้ชจ | Jinggu | Metatarsal Tuberosity | ๐ Bekijk detail |
| BL-65 | ๆ้ชจ | Shugu | Metatarsal Head | ๐ Bekijk detail |
| BL-66 | ่ถณ้่ฐท | Zutonggu | Foot Valley Passage | ๐ Bekijk detail |
| BL-67 | ่ณ้ฐ | Zhiyin | Reaching Yin | ๐ Bekijk detail |
Niermeridiaan
| Punt | Chinese naam | Pinyin | Engelse naam | Details |
|---|---|---|---|---|
| KI-1 | ๆนงๆณ | Yongquan | Bubbling Well | ๐ Bekijk detail |
| KI-2 | ็ถ่ฐท | Rangu | Blazing Valley | ๐ Bekijk detail |
| KI-3 | ๅคช่ฐฟ | Taixi | Great Stream | ๐ Bekijk detail |
| KI-4 | ๅคง้ | Dazhong | Large Bell | ๐ Bekijk detail |
| KI-5 | ๆฐดๆณ | Shuiquan | Water Spring | ๐ Bekijk detail |
| KI-6 | ็ งๆตท | Zhaohai | Shining Sea | ๐ Bekijk detail |
| KI-7 | ๅพฉๆบ | Fuliu | Continuing Flow | ๐ Bekijk detail |
| KI-8 | ไบคไฟก | Jiaoxin | Intersecting with Spleen | ๐ Bekijk detail |
| KI-9 | ็ฏ่ณ | Zhubin | Strong Knees | ๐ Bekijk detail |
| KI-10 | ้ฐ่ฐท | Yingu | Yin Valley | ๐ Bekijk detail |
| KI-11 | ๆฉซ้ชจ | Henggu | Pubic Bone | ๐ Bekijk detail |
| KI-12 | ๅคง่ตซ | Dahe | Big Plentifulness | ๐ Bekijk detail |
| KI-13 | ๆฐฃ็ฉด | Qixue | Kidney Qi Cave | ๐ Bekijk detail |
| KI-14 | ๅๆปฟ | Siman | Fourth for Fullnesses | ๐ Bekijk detail |
| KI-15 | ไธญๆณจ | Zhongzhu | Pouring into the Middle | ๐ Bekijk detail |
| KI-16 | ่ไฟ | Huangshu | Vitals Tissues Shu | ๐ Bekijk detail |
| KI-17 | ๅๆฒ | Shangqu | Metal Bend | ๐ Bekijk detail |
| KI-18 | ็ณ้ | Shiguan | Stone Gate | ๐ Bekijk detail |
| KI-19 | ้ฐ้ฝ | Yindu | Yin Metropolis | ๐ Bekijk detail |
| KI-20 | ่ น้่ฐท | Futonggu | Abdominal Food Passage | ๐ Bekijk detail |
| KI-21 | ๅนฝ้ | Youmen | Hidden Gate | ๐ Bekijk detail |
| KI-22 | ๆญฅๅป | Bulang | Stepping Upwards | ๐ Bekijk detail |
| KI-23 | ็ฅๅฐ | Shenfeng | Spirit Manor | ๐ Bekijk detail |
| KI-24 | ้ๅข | Lingxu | Spirit Ruin | ๐ Bekijk detail |
| KI-25 | ็ฅ่ | Shencang | Spirit Storehouse | ๐ Bekijk detail |
| KI-26 | ๅฝงไธญ | Yuzhong | Refined Chest | ๐ Bekijk detail |
| KI-27 | ไฟๅบ | Shufu | Shu Mansion | ๐ Bekijk detail |
Pericardmeridiaan
| Punt | Chinese naam | Pinyin | Engelse naam | Details |
|---|---|---|---|---|
| PC-1 | ๅคฉๆฑ | Tianchi | Heavenly Pool | ๐ Bekijk detail |
| PC-2 | ๅคฉๆณ | Tianquan | Heavenly Spring | ๐ Bekijk detail |
| PC-3 | ๆฒๆพค | Quze | Marsh at the Crook | ๐ Bekijk detail |
| PC-4 | ้้ | Ximen | Xi-Cleft Gate | ๐ Bekijk detail |
| PC-5 | ้ไฝฟ | Jianshi | Intermediate Messenger | ๐ Bekijk detail |
| PC-6 | ๅ ง้ | Neiguan | Inner Pass | ๐ Bekijk detail |
| PC-7 | ๅคง้ต | Daling | Great Mound | ๐ Bekijk detail |
| PC-8 | ๅๅฎฎ | Laogong | Palace of Toil | ๐ Bekijk detail |
| PC-9 | ไธญ่ก | Zhongchong | Middle Rushing | ๐ Bekijk detail |
Drievoudige verwarmer
| Punt | Chinese naam | Pinyin | Engelse naam | Details |
|---|---|---|---|---|
| TE-1 | ้่ก | Guanchong | Surge Gate | ๐ Bekijk detail |
| TE-2 | ๆถฒ้ | Yemen | Fluid Gate | ๐ Bekijk detail |
| TE-3 | ไธญๆธ | Zhongzhu | Central Islet | ๐ Bekijk detail |
| TE-4 | ้ฝๆฑ | Yangchi | Yang Pool | ๐ Bekijk detail |
| TE-5 | ๅค้ | Waiguan | Outer Pass | ๐ Bekijk detail |
| TE-6 | ๆฏๆบ | Zhigou | Branch Ditch | ๐ Bekijk detail |
| TE-7 | ๆๅฎ | Huizong | Convergence and Gathering | ๐ Bekijk detail |
| TE-8 | ไธ้ฝ็ตก | Sanyangluo | Three Yang Connection | ๐ Bekijk detail |
| TE-9 | ๅ็ | Sidu | Four Rivers | ๐ Bekijk detail |
| TE-10 | ๅคฉไบ | Tianjing | Upper Well | ๐ Bekijk detail |
| TE-11 | ๆธ ๅทๆทต | Qinglengyuan | Cooling Deep Pool | ๐ Bekijk detail |
| TE-12 | ๆถๆฟผ | Xiaoluo | Draining Marsh | ๐ Bekijk detail |
| TE-13 | ่ๆ | Naohui | Upper Arm Intersection | ๐ Bekijk detail |
| TE-14 | ่ฉ้ซ | Jianliao | Shoulder Bone Hole | ๐ Bekijk detail |
| TE-15 | ๅคฉ้ซ | Tianliao | Upper Arm Hole | ๐ Bekijk detail |
| TE-16 | ๅคฉ็ | Tianyou | Sky Window | ๐ Bekijk detail |
| TE-17 | ็ฟณ้ขจ | Yifeng | Wind Screen | ๐ Bekijk detail |
| TE-18 | ็่ | Qimai | Convulsion Vessel | ๐ Bekijk detail |
| TE-19 | ้กฑๆฏ | Luxi | Head's Tranquility | ๐ Bekijk detail |
| TE-20 | ่งๅญซ | Jiaosun | Angle Vertex | ๐ Bekijk detail |
| TE-21 | ่ณ้ | Ermen | Ear Gate | ๐ Bekijk detail |
| TE-22 | ่ณๅ้ซ | Erheliao | Ear Harmonising Foramen | ๐ Bekijk detail |
| TE-23 | ็ตฒ็ซน็ฉบ | Sizhukong | Silken Bamboo Hollow | ๐ Bekijk detail |
Galblaasmeridiaan
| Punt | Chinese naam | Pinyin | Engelse naam | Details |
|---|---|---|---|---|
| GB-1 | ็ณๅญ้ซ | Tongziliao | Pupil Crevice | ๐ Bekijk detail |
| GB-2 | ่ฝๆ | Tinghui | Meeting of Hearing | ๐ Bekijk detail |
| GB-3 | ไธ้ | Shangguan | Above the Joint | ๐ Bekijk detail |
| GB-4 | ้ ทๅญ | Hanyan | Jaw Serenity | ๐ Bekijk detail |
| GB-5 | ๆธ้กฑ | Xuanlu | Suspended Skull | ๐ Bekijk detail |
| GB-6 | ๆธ้ | Xuanli | Suspended Hair | ๐ Bekijk detail |
| GB-7 | ๆฒ้ฌข | Qubin | Crook of the Temple | ๐ Bekijk detail |
| GB-8 | ็่ฐท | Shuaigu | Leading Valley | ๐ Bekijk detail |
| GB-9 | ๅคฉ่ก | Tianchong | Heavenly Surge | ๐ Bekijk detail |
| GB-10 | ๆตฎ็ฝ | Fubai | Floating White | ๐ Bekijk detail |
| GB-11 | ้ ญ็ซ ้ฐ | Touqiaoyin | Yin Portals of the Head | ๐ Bekijk detail |
| GB-12 | ๅฎ้ชจ | Wangu | Mastoid Process | ๐ Bekijk detail |
| GB-13 | ๆฌ็ฅ | Benshen | Root of the Spirit | ๐ Bekijk detail |
| GB-14 | ้ฝ็ฝ | Yangbai | Yang White | ๐ Bekijk detail |
| GB-15 | ้ ญ่จๆณฃ | Toulinqi | Head on the Verge of Tears | ๐ Bekijk detail |
| GB-16 | ็ฎ็ช | Muchuang | Window of the Eye | ๐ Bekijk detail |
| GB-17 | ๆญฃ็ | Zhengying | Upright Nutrition | ๐ Bekijk detail |
| GB-18 | ๆฟ้ | Chengling | Support Spirit | ๐ Bekijk detail |
| GB-19 | ่ ฆ็ฉบ | Naokong | Brain Hollow | ๐ Bekijk detail |
| GB-20 | ้ขจๆฑ | Fengchi | Wind Pool | ๐ Bekijk detail |
| GB-21 | ่ฉไบ | Jianjing | Shoulder Well | ๐ Bekijk detail |
| GB-22 | ๆทต่ | Yuanye | Armpit Abyss | ๐ Bekijk detail |
| GB-23 | ่ผ็ญ | Zhejin | Flank Sinews | ๐ Bekijk detail |
| GB-24 | ๆฅๆ | Riyue | Sun and Moon | ๐ Bekijk detail |
| GB-25 | ไบฌ้ | Jingmen | Capital Gate | ๐ Bekijk detail |
| GB-26 | ๅธถ่ | Daimai | Girdling Vessel | ๐ Bekijk detail |
| GB-27 | ไบๆจ | Wushu | Five Pivots | ๐ Bekijk detail |
| GB-28 | ็ถญ้ | Weidao | Linking Path | ๐ Bekijk detail |
| GB-29 | ๅฑ ้ซ | Juliao | Stationary Crevice | ๐ Bekijk detail |
| GB-30 | ็ฐ่ทณ | Huantiao | Jumping Circle | ๐ Bekijk detail |
| GB-31 | ้ขจๅธ | Fengshi | Wind Market | ๐ Bekijk detail |
| GB-32 | ไธญ็ | Zhongdu | Middle Ditch | ๐ Bekijk detail |
| GB-33 | ่้ฝ้ | Xiyangguan | Knee Yang Gate | ๐ Bekijk detail |
| GB-34 | ้ฝ้ตๆณ | Yanglingquan | Yang Mound Spring | ๐ Bekijk detail |
| GB-35 | ้ฝไบค | Yangjiao | Yang Intersection | ๐ Bekijk detail |
| GB-36 | ๅคไธ | Waiqiu | Outer Hill | ๐ Bekijk detail |
| GB-37 | ๅ ๆ | Guangming | Bright Light | ๐ Bekijk detail |
| GB-38 | ้ฝ่ผ | Yangfu | Yang Assistance | ๐ Bekijk detail |
| GB-39 | ๆธ้ | Xuanzhong | Suspended Bell | ๐ Bekijk detail |
| GB-40 | ไธๅข | Qiuxu | Mound of Ruins | ๐ Bekijk detail |
| GB-41 | ่ถณ่จๆณฃ | Zulinqi | Foot on the Verge of Tears | ๐ Bekijk detail |
| GB-42 | ๅฐไบๆ | Diwuhui | Earth Five Meetings | ๐ Bekijk detail |
| GB-43 | ไฟ ่ฐฟ | Xiaxi | Clamped Stream | ๐ Bekijk detail |
| GB-44 | ่ถณ็ซ ้ฐ | Zuqiaoyin | Yin Portals of the Foot | ๐ Bekijk detail |
Levermeridiaan
| Punt | Chinese naam | Pinyin | Engelse naam | Details |
|---|---|---|---|---|
| LR-1 | ๅคงๆฆ | Dadun | Great and Thick | ๐ Bekijk detail |
| LR-2 | ่ก้ | Xingjian | Interval Pass | ๐ Bekijk detail |
